Sauces
FOOD SERVICE RANGE
A selection of popular sauces available in kitchen safe 3 Litre plastic bottles.
BARBECUE SAUCE
Typical of a thick, Aussie style BBQ sauce, this sauce can be used for everything from pizza bases, doner kebabs, hamburgers and sausage sandwiches through to ribs and pies.
Food Service: 3L
INGREDIENTS
NUTRITIONAL INFO
Per Serving: | 20g | 100g |
---|---|---|
ENERGY: | 91kJ | 453kJ |
PROTEIN: | 0.1g | 0.5g |
FAT: | ||
total | 0.1g | 0.4g |
saturated | 0.0g | 0.1g |
CARBOHYDRATE: | ||
total | 5.1g | 25.5g |
sugars | 4.2g | 21.2g |
SODIUM: | 7mg | 33mg |
SMOKEY BARBEQUE SAUCE
A thick, genuine, wood-smoked flavoured sauce, perfect for use on any kind of ribs or use it as a dip for entree meatballs.
Food Service: 3L
INGREDIENTS
Per Serving: | 20g | 100g |
---|---|---|
ENERGY: | 124kJ | 621kJ |
PROTEIN: | 0.1g | 0.4g |
FAT: | ||
total | 0.0g | 0.2g |
saturated | 0.0g | 0.0g |
CARBOHYDRATE: | ||
total | 6.7g | 33.3g |
sugars | 5.8g | 29.1g |
SODIUM: | 77mg | 384mg |
SWEET CHILLI SAUCE
This sauce compliments kebabs, seafood’s and Asian dishes perfectly, or use it as a dipping sauce and enjoy the rich, thicker consistency with plenty of sweet chilli.
Food Service: 3L
INGREDIENTSPer Serving: | 20g | 100g |
---|---|---|
ENERGY: | 87kJ | 435kJ |
PROTEIN: | 0.1g | 0.3g |
FAT: | ||
total | 0.1g | 0.3g |
saturated | 0.0g | 0.1g |
CARBOHYDRATE: | ||
total | 4.8g | 24.2g |
sugars | 4.8g | 23.9g |
SODIUM: | 111mg | 556mg |
HOT CHILLI KEBAB SAUCE
Our hot chilli kebab sauce was developed exclusively for the Kebab fast food industry. It’s thicker consistency minimises spillage and the authentic Turkish recipe combines a unique flavour with a nice chilli heat.
Food Service: 3L
INGREDIENTSPer Serving: | 20g | 100g |
---|---|---|
ENERGY: | 75kJ | 377kJ |
PROTEIN: | 0.5g | 2.4g |
FAT: | ||
total | 0.6g | 2.8g |
saturated | 0.1g | 0.3g |
CARBOHYDRATE: | ||
total | 2.6g | 12.8g |
sugars | 2.3g | 11.3g |
SODIUM: | 195mg | 975mg |
PERI PERI SAUCE
A fiery Portuguese style sauce, brilliant on grilled chicken.
Food Service: 3L
INGREDIENTSPer Serving: | 20g | 100g |
---|---|---|
ENERGY: | 99kJ | 497kJ |
PROTEIN: | 0.4g | 2.1g |
FAT: | ||
total | 0.4g | 2.1g |
saturated | 0.1g | 0.4g |
CARBOHYDRATE: | ||
total | 4.0g | 20.1g |
sugars | 3.1g | 15.4g |
SODIUM: | 536mg | 2680mg |
HARISSA SAUCE
Harissa is usually a hot, spicy chilli paste from North Africa. We have made it into an ‘spicy sauce’ for use as a marinade for meats (compliments lamb perfectly) or a condiment which can be added to couscous, soups and pastas, drizzle over sausages or chicken skewers.
Food Service: 3L
INGREDIENTSPer Serving: | 20g | 100g |
---|---|---|
ENERGY: | 129kJ | 646kJ |
PROTEIN: | 0.7g | 3.5g |
FAT: | ||
total | 1.5g | 7.3g |
saturated | 0.1g | 0.5g |
CARBOHYDRATE: | ||
total | 3.4g | 17.2g |
sugars | 2.4g | 12.2g |
SODIUM: | 455mg | 2280mg |
TOMATO SAUCE
Our thick, classic Tomato sauce has a rich flavour to it which will compliment any cooked meal or side dish. Use it on anything you like, you won’t regret it.
Food Service: 3L
INGREDIENTSPer Serving: | 25g | 100g |
---|---|---|
ENERGY: | 69kJ | 460kJ |
PROTEIN: | 0.2g | 1.2g |
FAT: | ||
total | Less than 1g | 0.2 g |
saturated | Less than 1g | Less than 1g |
CARBOHYDRATE: | ||
total | 3.6g | 24.3g |
sugars | 3.5g | 23.3g |
SODIUM: | Nil | 938mg |