HORSERADISH SAUCE
Use on hot or cold meats, sausage, smoked or grilled fish or on sandwiches.
Size
250g
- To Know More About This Product
Contact us
Shop at
INFO
NUTRITIONAL INFO
INFO
INGREDIENTS
Horseradish (86%), sugar, water, food acid (260), vegetable gum (415), salt, preservative (223).
NUTRITIONAL INFO
Per Serving: | 10g | 100g |
---|---|---|
ENERGY: | 73.69kJ | 736.88kJ |
PROTEIN: | 0.2g | 2.0g |
FAT: | ||
total | 0.98g | 9.82g |
saturated | < 1g | 5.73g |
polyunsaturated | < 1g | 0.54g |
monounsaturated | < 1g | 2.91g |
CHOLESTEROL | 2.73mg | 27.3mg |
CARBOHYDRATE: | ||
total | 2.07g | 20.73g |
sugars | 1.96g | 19.55g |
DIETRY FIBRE: | < 1g | 1.54g |
SODIUM: | 194.76mg | 1947.57mg |
Explore Related Recipes
Looking for some inspiration to enhance your menu? Our recipes have been hand selected to help you elevate your menu with authentic flavours and fresh ideas.