INFO
NUTRITIONAL INFO
INFO
INGREDIENTS
Garlic, ginger, shallots, salt, food acid (260 & 330), vegetable gum (415), preservatives (223, 202).
NUTRITIONAL INFO
Per Serving: | 48g | 100g |
---|---|---|
ENERGY: | 151.3kJ | 315.2kJ |
PROTEIN: | 2.4g | 4.9g |
FAT: | ||
total | 1.0g | 2.2g |
saturated | < 1g | < 1g |
polyunsaturated | < 1g | < 1g |
monounsaturated | < 1g | < 1g |
CHOLESTEROL | 0.0g | 0.0g |
CARBOHYDRATE: | ||
total | 4.2g | 8.7g |
sugars | < 1g | 1.4g |
DIETRY FIBRE: | 6.3g | 13.2g |
SODIUM: | 475.1mg | 989.7mg |
Explore Related Recipes
Looking for some inspiration to enhance your menu? Our recipes have been hand selected to help you elevate your menu with authentic flavours and fresh ideas.