Basic Flavours
ESSENTIAL FOR ALL KITCHENS
Our range of Basic Flavours will make the entire cooking process more enjoyable. Perfect for all chefs.
CRUSHED CHILLI
Ideal with meat, fish or chicken, in stews, casseroles and marinades. Use in all Italian, Mexican and Chinese dishes or just use it as a general seasoning to spice things up!
Retail Range: 230g
Food Service: 1kg, 10kg
Per Serving: | 10g | 100g |
---|---|---|
ENERGY: | 10.99kJ | 109.88kJ |
PROTEIN: | 0.13g | 1.26g |
FAT: | ||
total | 0.04g | 0.35g |
saturated | < 1g | < 1g |
polyunsaturated | < 1g | < 1g |
monounsaturated | < 1g | < 1g |
CHOLESTEROL | 0.0g | 0.0g |
CARBOHYDRATE: | ||
total | 0.38g | 3.77g |
sugars | 0.38g | 3.77g |
DIETRY FIBRE: | < 1g | 2.06g |
SODIUM: | 0.32mg | 3.20mg |
Use this hot chilli paste on meat, in marinades, with rice dishes, vegetables, at barbecues or as a table condiment to many Asian style dishes.
Retail Range: 250g
Food Service: 1kg
Per Serving: | 10g | 100g |
---|---|---|
ENERGY: | 4kJ | 43kJ |
PROTEIN: | 0.0g | 0.4g |
FAT: | ||
total | 0.1g | 0.5g |
saturated | < 1g | < 1g |
CARBOHYDRATE: | ||
total | 0.1g | 0.8g |
sugars | 0.0g | 0.3g |
SODIUM: | 193mg | 1930mg |
CRUSHED GINGER
Great in stir fries, curries, casseroles, marinades and most oriental cooking.
1tsp = 2.5cm fresh ginger root.
Retail Range: 220g
Food Service: 1kg, 10kg
Per Serving: | 10g | 100g |
---|---|---|
ENERGY: | 10.87kJ | 108.73kJ |
PROTEIN: | 0.08g | 0.79g |
FAT: | ||
total | 0.04g | 0.39g |
saturated | < 1g | < 1g |
polyunsaturated | < 1g | < 1g |
monounsaturated | < 1g | < 1g |
CARBOHYDRATE: | ||
total | 0.48g | 4.77g |
sugars | < 1g | 1.68g |
DIETRY FIBRE: | < 1g | 2.78g |
SODIUM: | 1.10mg | 10.96mg |
A healthy alternative to butter or peanut butter. Use in all Middle Eastern cooking, savoury or sweet. Very rich in iron and vitamins. This is a natural product, separation may occur. If so, stir to blend the oil back into the sesame pulp.
Retail Range: 375g
Food Service: 2kg, 10kg
Per Serving: | 10g | 100g |
---|---|---|
ENERGY: | 612.5kJ | 2450kJ |
PROTEIN: | 5.5g | 22.2g |
FAT: | ||
total | 13.9g | 55.6g |
saturated | 1.7g | 6.8g |
polyunsaturated | 6.1g | 24.4g |
monounsaturated | 5.5g | 21.9g |
CHOLESTEROL | 0.0g | 0.0g |
CARBOHYDRATE: | ||
total | < 1g | < 1g |
sugars | < 1g | < 1g |
DIETRY FIBRE: | 2.5g | 10.1g |
SODIUM: | 6mg | 24mg |
HORSERADISH SAUCE
Use on hot or cold meats, sausage, smoked or grilled fish or on sandwiches.
Retail Range: 250g
Food Service: 1kg
Per Serving: | 10g | 100g |
---|---|---|
ENERGY: | 73.69kJ | 736.88kJ |
PROTEIN: | 0.2g | 2.0g |
FAT: | ||
total | 0.98g | 9.82g |
saturated | < 1g | 5.73g |
polyunsaturated | < 1g | 0.54g |
monounsaturated | < 1g | 2.91g |
CHOLESTEROL | 2.73mg | 27.3mg |
CARBOHYDRATE: | ||
total | 2.07g | 20.73g |
sugars | 1.96g | 19.55g |
DIETRY FIBRE: | < 1g | 1.54g |
SODIUM: | 194.76mg | 1947.57mg |